Return
Standard sprocket pitch 38.1
A machined gear in the mass to guarantee a workout
| Filtre | Valeur de filtre |
|---|---|
| T mm | |
| z | |
| Do Ø mm | |
| N Ø mm | |
| NL mm | |
| Zb mmm | |
| tooth profile | |
| Bore Ø | |
| Groove |
| T mm | z | Do Ø mm | N Ø mm | NL mm | Zb mmm | tooth profile | Bore Ø | Groove |
|---|---|---|---|---|---|---|---|---|
| 38.1 | 6 | 76.2 | 50 | 25 | 7 | DIN 8196 | 25 H7 | DIN 6885/1 |
| 38.1 | 6 | 76.2 | 50 | 25 | 7 | DIN 8196 | 30 H7 | DIN 6885/1 |
| 38.1 | 6 | 76.2 | 50 | 25 | 7 | DIN 8196 | 30 H7 | sans |
| 38.1 | 8 | 99.56 | 60 | 25 | 7 | DIN 8196 | 30 H7 | DIN 6885/1 |
| 38.1 | 8 | 99.56 | 60 | 25 | 7 | DIN 8196 | 30 H7 | sans |
| 38.1 | 10 | 123.3 | 70 | 25 | 7 | DIN 8196 | 30 H7 | DIN 6885/1 |
| 38.1 | 10 | 123.3 | 70 | 25 | 7 | DIN 8196 | 30 H7 | sans |
We devellops of specific gears machined from ground to train your carpet T38.1 metal conveyors. This drive sprockets technology guarantees a perfect resistance and rotation without any risk of derailment. The shape of the gear teeth enables perfect adequacy with the chain of carpet and guarantee a training parallelism.




FR
English 